perm filename SALARY.IN[PRO,HE]12 blob
sn#595540 filedate 1981-06-18 generic text, type T, neo UTF8
;This file contains the salaries of people employed by Robotics.
(salary BAKER ((09 79)(08 80)) (1285.34 monthly))
(salary BAKER ((09 80)(08 81)) (1560.00 monthly))
;Salary for 79/80 is $1285.34/month.
;Note that BAKER is not paid as an SRA;
;this means that his salary change-over point is 01 September,
;just like faculty and staff.
(salary BINFORD ((09 79)(08 80)) (2736 monthly))
(salary BINFORD ((09 80)(08 81)) (3083 monthly))
(salary BLICHER ((09 79)(08 80)) ( 936 monthly))
(salary BLICHER ((09 80)(08 81)) (1560.00 monthly))
;Note that BLICHER is not paid as an SRA;
;this means that his salary change-over point is 01 September,
;just like faculty and staff.
;The second salary entry for BLICHER is identical to that of BAKER
;for the period ((09 80)(08 81)).
(salary CRAIG ((10 80)(09 81)) (1114 monthly))
(salary CRAIG ((10 81)(09 82)) (1225 monthly))
(salary GHOSH ((10 80)(09 81)) (1114 monthly))
(salary GHOSH ((10 81)(09 82)) (1225 monthly))
;Low rate for SRAs.
(salary GOLDMAN ((10 80)(09 81)) (1202 monthly))
(salary GOLDMAN ((10 81)(09 82)) (1322 monthly))
(salary GOLDMAN ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary HOCHSCHILD ((10 80)(09 81)) (1114 monthly))
(salary HOCHSCHILD ((10 81)(09 82)) (1225 monthly))
(salary KERR ((10 80)(09 81)) (1114 monthly))
(salary KERR ((10 81)(09 82)) (1225 monthly))
(salary LIEBES ((09 79)(08 80)) (2741.76 monthly))
(salary LIEBES ((09 80)(08 81)) (3041.00 monthly))
(salary LOWE ((10 79)(09 80)) (1074 monthly))
(salary LOWE ((10 80)(09 81)) (1202 monthly))
(salary LOWE ((10 81)(09 82)) (1322 monthly))
(salary LOWE ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary LOWRY ((10 79)(09 80)) (1074 monthly))
(salary LOWRY ((10 80)(09 81)) (1202 monthly))
(salary LOWRY ((10 81)(09 82)) (1322 monthly))
(salary LOWRY ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary MAPLES ((10 80)(09 81)) (1114 monthly))
(salary MAPLES ((10 81)(09 82)) (1225 monthly))
;Low SRA rate.
(salary MARIMONT ((10 80)(03 81)) (1114 monthly))
(salary MARIMONT ((04 81)(09 81)) (1202 monthly))
(salary MARIMONT ((10 81)(09 82)) (1322 monthly))
;High rate for SRAs starting 04 81
(salary MUJTABA ((10 79)(09 80)) (1074 monthly))
(salary MUJTABA ((10 80)(09 81)) (1202 monthly))
(salary MUJTABA ((10 81)(09 82)) (1322 monthly))
(salary MUJTABA ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary RUBLEE ((09 79)(08 80)) (953.32 monthly))
;We pay RUBLEE at an hourly rate of $5.50/hour.
;If he works 100%, then he works 40 hours/week.
;That's 173.33 hours/month (1 month = 4.33 weeks).
;So his monthly rate, were he not paid hourly, would be $953.32.
;We paid him $297/month average for 02/80 thru 03/80,
;which are the only base-line figures we have for him.
;Rublee will be paid by work-study starting 10/80
(salary RUTENBURG ((10 80)(09 81)) (1114 monthly))
(salary RUTENBURG ((10 81)(09 82)) (1225 monthly))
(salary SALISBURY ((10 79)(09 80)) (1074 monthly))
(salary SALISBURY ((10 80)(09 81)) (1202 monthly))
(salary SALISBURY ((10 81)(09 82)) (1322 monthly))
(salary SALISBURY ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary SIROKER ((09 79)(08 80)) (1090 monthly))
(salary SIROKER ((09 80)(10 80)) (1199 monthly))
(salary SIROKER ((11 80)(12 80)) (1214 monthly))
(salary SIROKER ((01 81)(08 81)) (1229 monthly))
(salary SIROKER ((09 81)(08 82)) (1352 monthly))
;The first figure is direct from HVA.
;The second one includes a 10% raise on 01 September.
;In mid-October there will be a 6-month review,
;which will probably result in a raise of 2%.
;16-Jan-81 BIS
;Her salary seems a stead $1214, so I've changed the lines above.
;19-Feb-81 BIS
;Her salary now seems to be $1229, so I've changed the lines above,
;including a 10% increase in 09/81.
(salary SOROKA ((09 79)(08 80)) (1870 monthly))
(salary SOROKA ((09 80)(08 81)) (2083 monthly))
(salary ARNOLD ((10 79)(09 80)) (1074 monthly))
(salary ARNOLD ((10 80)(09 81)) (1202 monthly))
(salary ARNOLD ((10 81)(09 82)) (1322 monthly))
(salary ARNOLD ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary BROOKS ((10 79)(09 80)) (1074 monthly))
(salary BROOKS ((10 80)(09 81)) (1202 monthly))
(salary BROOKS ((10 81)(09 82)) (1322 monthly))
(salary BROOKS ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary CLARKSON ((10 79)(09 80)) ( 994 monthly))
(salary CLARKSON ((10 80)(09 81)) (1114 monthly))
;(salary CLARKSON ((10 80)(09 81)) (1202 monthly))
(salary CLARKSON ((10 81)(09 82)) (1322 monthly))
(salary CLARKSON ((10 82)(09 83)) (1404 monthly))
;16-Jan-81 BIS
;An old note in this file says
; Low SRA rate thru 09/80.
; High SRA rate after that.
;but we're still paying him the low rate. This may or may not be correct.
;MAS - This is correct
(salary MILLER ((10 79)(09 80)) (1074 monthly))
(salary MILLER ((10 80)(09 81)) (1202 monthly))
(salary MILLER ((10 81)(09 82)) (1322 monthly))
(salary MILLER ((10 82)(09 83)) (1404 monthly))
;High SRA rate.
(salary SHWETZ ((09 80)(08 81)) (1039.98 monthly))
;We pay SHWETZ at an hourly rate of $6.00/hour.
;If she works 100%, then he works 40 hours/week.
;That's 173.33 hours/month (1 month = 4.33 weeks).
;So her monthly rate, were she not paid hourly, would be $1039.98.